HDLY Vertical Automatic Pressure Filter is developed by New Hongda on basis of assimilating and digesting latest technology of press filters at home and abroad with wide applications in industries of non-ferrous, smelting, titanium dioxide, chemical, coal separation, food, porcelain, paper, sugar, dye, waste water treatment. It separates solid from liquid by washing, filtering and dewatering.
With more than 10 years of research and development, NHD made a lot of optimization and modification on filter press. NHD applied and was awarded more than 10 patents (5 innovation patents therein). New generation of filter press with owned intellectual property right was widely used in large units of domestic and oversea projects. NHD has been the vertical automatic filter press production base of national torch plan.
Applications:
Wide applications in industries of non-ferrous, smelting, titanium dioxide, chemical, coal separation, food, porcelain, paper, sugar, dye, waste water treatment. It separates solid from liquid by washing, filtering and dewatering
Competitive Advantage:
Specifications:
Model | Filter Area (㎡) | Dimension (L×W×H) | Plate Qty. | Max Pressure (MPa) | |
HDLY/ I – 6 | 6 | 4.7×2.7×2.4 | 4 | 1.6 | |
HDLY/ I – 9 | 9 | 4.7×2.7×2.6 | 6 | ||
HDLY/ I – 12 | 12 | 4.7×2.7×2.8 | 8 | ||
HDLY/ I – 15 | 15 | 4.7×2.7×3.0 | 10 | ||
HDLY/ I – 18 | 18 | 4.7×2.7×3.2 | 12 | ||
HDLY/ I – 21 | 21 | 4.7×2.7×3.4 | 14 | ||
HDLY/ I – 24 | 24 | 4.7×2.7×3.7 | 16 | ||
HDLY/ I – 27 | 27 | 4.7×2.7×3.9 | 18 | ||
HDLY/ I – 30 | 30 | 4.7×2.7×4.2 | 20 | ||
HDLY/ I – 33 | 33 | 4.7×2.7×4.5 | 22 | ||
HDLY/ I – 36 | 36 | 4.7×2.7×4.7 | 24 | ||
HDLY/ II – 42 | 42 | 6.2×3.2×3.8 | 14 | 1.6 | |
HDLY/ II – 48 | 48 | 6.2×3.2×4.0 | 16 | ||
HDLY/ II – 54 | 54 | 6.2×3.2×4.2 | 18 | ||
HDLY/ II – 60 | 60 | 6.2×3.2×4.5 | 20 | ||
HDLY/ II – 66 | 66 | 6.2×3.2×4.7 | 22 | ||
HDLY/ II – 72 | 72 | 6.2×3.2×4.9 | 24 | ||
HDLY/ II – 78 | 78 | 6.2×3.2×5.1 | 26 | ||
HDLY/ II – 84 | 84 | 6.2×3.2×5.3 | 28 | ||
HDLY/ II – 90 | 90 | 6.2×3.2×5.6 | 30 | ||
HDLY/ II – 96 | 96 | 6.2×3.2×5.8 | 32 | ||
HDLY/ III – 108 | 108 | 7.2×3.7×4.5 | 18 | 1.6 | |
HDLY/ III – 120 | 120 | 7.2×3.7×4.8 | 20 | ||
HDLY/ III – 132 | 132 | 7.2×3.7×5.0 | 22 | ||
HDLY/ III – 144 | 144 | 7.2×3.7×5.2 | 24 | ||
HDLY/ III – 156 | 156 | 7.2×3.7×5.5 | 26 | ||
HDLY/ III – 168 | 168 | 7.2×3.7×5.7 | 28 | ||
HDLY/ III – 180 | 180 | 7.2×3.7×6.0 | 30 |
General Product Information
Place of Origin: | Jiangsu |
Brand Name: | New Hongda |
Certification: | SGS, ISO |
Model Number: | HDLY |
© All Copyright 2025 by Jiangsu New Hongda Group Co.,Ltd.| Privacy Policy